Boiler | Efficiency | Output | Warranty | MPN | Boiler Type |
---|---|---|---|---|---|
Warmhaus Enerwa 31kW Gas Combi Boiler | 91% | 31kW | 2 Years | Combi | |
Warmhaus Enerwa 35kW Gas Combi Boiler | 91% | 35kW | 2 Years | Combi | |
Warmhaus Enerwa 40kW Gas Combi Boiler | 91% | 40kW | 2 Years | Combi | |
Warmhaus Enerwa Plus 31kW Gas Combi Boiler | 91% | 31kW | 2 Years | Combi | |
Warmhaus Enerwa Plus 35kW Gas Combi Boiler | 91% | 35kW | 2 Years | Combi | |
Warmhaus Enerwa Plus 40kW Gas Combi Boiler | 91% | 40kW | 2 Years | Combi | |
Warmhaus Priwa 31kW Gas Combi Boiler | 90% | 31kW | 2 Years | Combi | |
Warmhaus Priwa 35kW Gas Combi Boiler | 90% | 35kW | 2 Years | Combi | |
Warmhaus Priwa 40kW Gas Combi Boiler | 90% | 40kW | 2 Years | Combi | |
Warmhaus Priwa Plus 31kW Gas Combi Boiler | 90% | 31kW | 2 Years | Combi | |
Warmhaus Priwa Plus 35kW Gas Combi Boiler | 90% | 35kW | 2 Years | Combi | |
Warmhaus Priwa Plus 40kW Gas Combi Boiler | 90% | 40kW | 2 Years | Combi |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.