Boiler | Efficiency | Output | Warranty | MPN | Boiler Type |
---|---|---|---|---|---|
Viessmann WB1B Vitodens 100-W 13kW Gas Regular Boiler | 89.00% | 13kW | 5 years | Regular | |
Viessmann WB1B Vitodens 100-W 16kW Gas Regular Boiler | 89.1% | 16kW | 5 Years | Regular | |
Viessmann WB1B Vitodens 100-W 19kW Gas Regular Boiler | 89% | 19kW | 5 Years | Regular | |
Viessmann WB1B Vitodens 100-W 26kW Gas Regular Boiler | 89.3% | 26kW | 5 Years | Regular | |
Viessmann WB1B Vitodens 100-W 35kW Gas Regular Boiler | 88.7% | 35kW | 5 years | Regular |
Fault Code | System Behaviour | Cause of Problem |
---|---|---|
02 | Burner control switches to lockout | Safety chain was activated |
04, 05, 06, 08 | Burner control switches to lockout | Fan speed too high/low at start |
07, 09 | Burner control switches to lockout | Basic level of air pressure threshold in standby mode not correct |
0A | Burner control switches to lockout | Fault, fan speed |
0D | Burner control switches to lockout | Reset button pressed repeatedly or while burner is running |
1A, 1B | Burner blocked | Flow sensor 1, 2 faulty |
1F | Burner blocked | Differential flow rate too large |
25 | Boiler operates with high boiler water temperature | Emissions test switch turned to “hand symbol” for 30 minutes already |
26 | Boiler operates with continuous relay test | Setting mode for maximum or minimum rated input active for 30 minutes already |
35 | Boiler does not activate | Reset button (pressed while burner is OFF) with emissions test switch turned to “hand symbol” |
A2 | N/A | KM-BUS fault to Vitocom |
A5 | N/A | Short circuit / open circuit |
Fault Code | System Behaviour | Cause of Problem |
---|---|---|
Vitodens 200 | Burner control switches to lockout. Fan does not idle after auto reset (incorrect fan rpm). | Severe wind conditions in vent system |
Vitodens 100-W | Burner blocked | Insufficient water flow, incorrect flow direction, defective flow switch. |
Fault Code | System Behaviour | Cause of Problem | |
---|---|---|---|
Vitodens 100-W | Burner blocked | Insufficient power supply | |
Vitodens 200 | Burner control switches to lockout | Flame signal still present after switching off |
Fault Code | System Behaviour | Cause of Problem |
---|---|---|
Vitodens 222-F | Control mode | Code “0F” is only displayed in the fault history |
Vitotronic 300 / Vitotronic 300-K, with Vitotronic 300 / Vitodens 200-W / Vitocontrol-S, with Vitotronic 100 | Control mode / Controlled operation | Boiler service required |
Vitotronic 200 / 300 | Normal operation | Boiler service required |
Vitocontrol-S, MW1 with Vitotronic 100 / Vitotronic 300-K, MW1S with Vitotronic 100 | Control mode | Maintenance – “0F” is only displayed in the fault history |
Fault Code | System Behaviour | Cause of Problem |
---|---|---|
Vitodens 200-W / 222-F / Vitotronic 300 / 200/ 200-H / 050/200-H / 300-K / vitocontrol-S | Boiler operates based on outdoor temperature of 32°F / 0°C | Short circuit – outdoor temperature sensor |
Vitotronic 300-K, MW2S with Vitotronic 100 / Vitodens 100-W (combiPLUS) / 200-w / Vitocontrol-S, WB2B with Vitotronic 100 | Controls as if the outdoor temperature / Constant Mode | Outdoor temperature sensor shorted out |
Fault Code | System Behaviour | Cause of Problem |
---|---|---|
Vitodens 200-W / 222-F / Vitotronic 300 / 200/ 200-H / 050/200-H / 300-K / vitocontrol-S | Boiler operates based on outdoor temperature of 32°F | Short circuit – outdoor temperature sensor |
Vitotronic 300-K, MW2S with Vitotronic 100 / Vitodens 100-W (combiPLUS) / 200-w / Vitocontrol-S, WB2B with Vitotronic 100 | Control as if the outdoor temperature is in constant mode | Outdoor temperature sensor shorted out |
Fault Code | System Behaviour | Cause of Problem |
---|---|---|
Vitodens 100 / 200-W / 222-F / Vitotronic 300-K With 100 / Vitocontrol-S | Boiler operates based on outdoor temperature of 32°F / 0°C / Constant Mode | Outdoor temperature sensor cable broken |
Vitotronic / 100 / 200 / 300 / 050/200-H /300-K / Vitocontrol-S, MW1 with Vitotronic 100 | Operates on basis of 32°F / 0°C outdoor temperature | Open circuit – Outdoor temperature sensor |
Vitotronic 200-H / Vitotronic 300-K, MW1B with Vitotronic 300 / Vitotronic 300-K, MW2B with Vitotronic 200 | Controls as if the outdoor temperature | Lead break – Outdoor temperature sensor |
Vitotronic 050/200-H | Activates after 0°C / 32°F outdoor temperature | Cable break – Outdoor temperature sensor |
Vitodens 100-W | Burner in fault mode | DIP switch S2 is set to “ON” |
Fault Code | System Behaviour | Cause of Problem |
---|---|---|
Vitotronic 300 | Activates after 0°C / 32°F outdoor temperature | Communication fault, wireless outdoor temperature sensor |
Fault Code | System Behaviour | Cause of Problem |
---|---|---|
Vitocontrol-S with Vitotronic 100 / Vitotronic 300 / 300-K / 200 / 100 | Stand-alone control unit without supply temperature sensor (possibly supply temperature not high enough) | Short circuit – Common supply temperature sensor |
Vitocontrol-S with Vitotronic 100 / Vitotronic 300-K, with Vitotronic 200 | Vitocontrol-S, controls in a stand-alone manner w/o supply temperature sensor (supply temperature may not be high enough) | Common supply temperature sensor shorted out |
Vitocrossal 300 | Regulates without supply temperature sensor (low-loss header) | Short circuit – System Flow temperature sensor |
Vitodens 200-W / 222-F | Regulates without supply temperature sensor (low-loss header) | Short circuit – System supply temperature sensor |
Vitotronic 050/200-H< / 200 / 200-H / 300 | Mixing valve closed | Short circuit – Supply temperature sensor / mixing valve circuit M1 |
Vitotronic 300-K, with Vitotronic 100 | Vitotronic 300-K, MW1S controls in a stand-alone manner w/o strap-on sensor (supply temperature may not be high enough) | Short circuit – Strap-on temperature sensor |
Vitodens 200-W | Regulates without supply temperature sensor (low-loss header) | System supply temperature sensor shorted out |
Fault Code | System Behaviour | Cause of Problem |
---|---|---|
Vitotronic 200 / 300 | Operation without influence of return water temperature | Short circuit – Return water temperature sensor |
Fault Code | System Behaviour | Cause of Problem |
---|---|---|
Vitocontrol-S with Vitotronic 100 | Vitocontrol-S, VD2/CT3/CM2 controls in a stand-alone manner w/o supply temperature sensor (supply temperature may not be high enough) | Open circuit – common supply temperature sensor |
Vitocontrol-S with Vitotronic 100 / Vitotronic 300-K,with Vitotronic 100 | Vitocontrol-S, WB2B controls in a stand-alone manner w/o supply temperature sensor (supply temperature might not be high enough) | Common supply temperature sensor cable broken |
Vitocrossal 300 / Vitodens 200-W / 22-F | Regulates without supply temperature sensor (low-loss header) | System supply temperature sensor cable broken |
Vitotronic 050/200-H | Mixing valve closes | Cable break – Supply temperature sensor |
Vitotronic 050/200-H | Mixing valve is closed | Open circuit – Supply temperature sensor of mixing valve circuit M1 |
Vitotronic 200-H / Vitotronic 200 / 300 | Mixing valve is being closed | Lead break – Supply temperature sensor in heating circuit with mixing valve M1 (heating circuit 1) |
Vitotronic 300 Vitotronic / 300-K with Vitotronic 300 / 200 | Stand-alone control unit without supply temperature sensor (possibly supply temperature not high enough) | Lead break, common supply temperature sensor |
Vitotronic 300-K with Vitotronic 100 | Vitotronic 300-K, MW1S controls in a stand-alone manner w/o strap-on sensor (supply temperature may not be high enough) | Open circuit – Strap-on temperature sensor |
Fault Code | System Behaviour | Cause of Problem |
---|---|---|
Vitotronic 200 / 300 | Normal operation without influence of return water temperature | Open circuit 1 or 2 – Return water temperature sensor (of mixing valve circuit 1) |
Fault Code | System Behaviour | Cause of Problem |
---|---|---|
Vitocontrol-S, with Vitotronic 100 / Vitocrossal 300 / Vitodens 200-W / 222-F / Vitotronic 100 / 200 / 300 | Adjustable high limit burner is started and stopped | Short circuit – Boiler water temperature sensor |
Vitocontrol-S with Vitotronic 100 / Vitodens 100-W (CombiPLUS)/ 200-1 | Burner blocked | Boiler water temperature sensor shorted out |
Fault Code | System Behaviour | Cause of Problem |
---|---|---|
Vitodens – 200-W / 222-F / COMBIPLUS | Burner blocked | Boiler water temperature sensor cable broken |
Vitotronic 100 / 200 / 300 / Vitocontrol-S with Vitotronic 100 | Burner is switched on and off by the adjustable high limit | Open circuit – Boiler temperature sensor |
Vitotronic 300-K with Vitotronic 300 / Vitotronic 300-K with Vitotronic 300 | The burner is started and stopped via a temperature controller | Lead break, boiler water temperature sensor |
Vitodens 100-W | Burner blocked | Boiler water temperature sensor lead broken |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.