Boiler | Efficiency | Output | Warranty | MPN | Boiler Type |
---|---|---|---|---|---|
ATAG IC Economiser Plus 27kW Gas Combi Boiler | 89.7% | 27kW | 10 Years | Combi | |
ATAG IC Economiser Plus 35kW Gas Combi Boiler | 89.7% | 35kW | 10 Years | Combi | |
ATAG IC Economiser Plus 39kW Gas Combi Boiler | 89.7% | 39kW | 10 Years | Combi | |
ATAG IC24 24kW Gas Combi Boiler | 89.7% | 24kW | 10 Years | Combi | |
ATAG IC28 28kW Gas Combi Boiler | 89.7% | 28kW | 10 Years | Combi | |
ATAG IC36 36kW Gas Combi Boiler | 89.7% | 36kW | 10 Years | Combi | |
ATAG IC40 40kW Gas Combi Boiler | 89.7% | 40kW | 10 Years | Combi |
Boiler | Efficiency | Output | Warranty | MPN | Boiler Type |
---|---|---|---|---|---|
ATAG IS15 15kW Gas System Boiler | 89.8% | 15kW | 10 Years | System | |
ATAG IS18 18kW Gas System Boiler | 89.8% | 18kW | 10 Years | System | |
ATAG IS24 24kW Gas System Boiler | 89.8% | 24kW | 10 Years | System | |
ATAG IS32 32kW Gas System Boiler | 89.8% | 32kW | 10 Years | System | |
ATAG IS40 40kW Gas System Boiler | 89.8% | 40kW | 10 Years | System |
Boiler | Efficiency | Output | Warranty | MPN | Boiler Type |
---|---|---|---|---|---|
ATAG IR15 15kW Gas Regular Boiler | 89.8% | 15kW | 10 Years | Regular | |
ATAG IR18 18kW Gas Regular Boiler | 89.8% | 18kW | 10 Years | Regular | |
ATAG IR24 24kW Gas Regular Boiler | 89.8% | 24kW | 10 Years | Regular | |
ATAG IR32 32kW Gas Regular Boiler | 89.8% | 32kW | 10 Years | Regular | |
ATAG IR40 40kW Gas Regular Boiler | 89.8% | 40kW | 10 Years | Regular |
Fault Code | System Behaviour |
---|---|
10 | Outside sensor error |
20 | Flow sensor error |
40 | Return sensor error |
61 | Bus communication error |
78 | Water pressure out of range |
105 | Venting program active when power turned on / interrupted (runs for 7 mins) |
110 | Exceeded safety temperature |
111 | Exceeded maximum pressure |
119 | X2 link position 4 and 5 missing |
129 | Fan doesn’t start |
133 | No flame after 5 ignition attempts |
151 | Fan error or control unit defective (speed control is not achieved) |
154 | Return greater than flow – flow temperature increases too fast |
101 | Overheat error |
102 | Pressure sensor fault |
104 | Flow check failed |
108 | Pressure needs filling to < 0.5 bar |
1P4 | Pressure needs filling to 0.5 – 0.8 bar |
109 | Pressure > Pmax error |
110 | Send probe damaged |
112 | Return probe error – could be damanged |
114 | Outdoor sensor error – could be damaged |
141 | Central heating flow switch is open |
201 | Domestic hot water (DHW) probe damaged |
203 | Tank probe damaged |
303 | Printed circuit board (PCB) error |
304 | Too many resets have occured |
501 | No flame detected |
612 | Fan fault – fan isn’t starting up |
Fault Code | System Behaviour |
---|---|
50 | Domestic hot water (DHW) sensor error |
117 | Pressure greater than 3 bar or pump pressure increase is too high |
118 | Pressure less than 1 bar or pump pressure increase too low (no pump detection). |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.